Khadu Gymnastics: Recovery Effect and Health Benefits
dc.contributor.author | Pavlenko, Ievgen | en |
dc.date.accessioned | 2023-07-17T08:40:14Z | |
dc.date.available | 2023-07-17T08:40:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The article highlights the idea of complex use of gymnastics and Hadu exercises in physical education classes, aimed at solving problems of a health-improving nature, harmonious physical development of the individual as well as the improvement of his motor abilities and health strengthening. The author accentuates on the necessity to effectively include Khadu gymnastics not only in the educational process of classroom or extracurricular activities but also in everyday lives and practices. The research is based on the experience of Zviad Arabuli, who developed the system based on a specifically organized set of exercises. The author underlines the idea of an adequate application of the above-mentioned methodology in order to increase its the positive effect in the restoration of the musculoskeletal system of trainees, enhance the effectiveness of the health-improving processes as well as restoring impaired functions of the human body as a whole. The major component of Hadu gymnastics is exercising with simultaneous tension of opposing muscles that has to be accompanied by proper breathing. When recognizing Zviad Arabuli's methodology as one of the innovative health techniques in the sports industry we focus on its compliance with the socio-cultural demands of society regarding increasing work capacity, stress resistance in order to obtain a health-improving result. Testing of indicators of functional status and analysis of survey results of representatives of different age groups testified to positive changes during the subjective assessment of their health. The study, in which 20 women and 15 men participated, was conducted for 7 months at the sports complex of the Mariupol State University. During the interview, 54% of the respondents confirmed the disappearance of back and neck pain, 20% of the respondents underlined the reduction of pain in the lower back, 28% of the respondents noted the improvement of vision, 12% of the respondents indicated the reduction of pain in the joints, 63% of them confirmed the ease of walking and straightening the posture, 15% of women and men improved their sleep after a few weeks of doing the blitz complex exercises. Appealing to the balance of the spiritual, aesthetic and physical qualities of a modern person, Hadu gymnastics, represented by a system of specially developed physical exercises and scientifically based techniques, confirms in practice its target focus on maintaining person’s proper physical shape as well as strengthening his health and restoring impaired body functions. | en |
dc.identifier.citation | Pavlenko I. Khadu Gymnastics: Recovery Effect and Health Benefits / Ievgen Pavlenko // Наукові записки БДПУ. Сер.: Педагогічні науки. – 2023. – Вип. 1. – С.352–361. | en |
dc.identifier.issn | 2412-9208 | |
dc.identifier.uri | https://dspace.bdpu.org.ua/handle/123456789/182 | |
dc.language.iso | en | en |
dc.publisher | Berdyansk State Pedagogical University | en |
dc.relation.ispartofseries | Pedagogical sciences; 1 | en |
dc.subject | Khadu gymnastics, exercises, physical fitness, health improvement result, body rejuvenation | en |
dc.title | Khadu Gymnastics: Recovery Effect and Health Benefits | en |
dc.type | Article | en |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Pavlenko-Khadu-Gymnastics-Recovery-Effect-and-Health-Benefits.pdf
- Розмір:
- 521.05 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: